Skip to main content

Check out these mutual funds

TOP MUTUAL FUND HOLDERS

Holder Shares % Out Value* Reported

BNY Hamilton International Equity 7,800 shares 0.01 $653,250 30-Jun-03

Master Investment Portfolio-Lifepath 2020 2,589 shares 0 $216,828 30-Jun-03

Wells Fargo Outlook 2040 Fund 2,261 shares 0 $208,012 31-Aug-03

Wells Fargo Outlook 2020 Fund 2,067 shares 0 $190,164 31-Aug-03

Master Investment Portfolio-Lifepath 2030 1,970 shares 0 $164,987 30-Jun-03

Wells Fargo Outlook 2030 Fund 1,250 shares 0 $115,000 31-Aug-03

Master Investment Portfolio-Lifepath 2040 1,233 shares 0 $103,263 30-Jun-03

Munder International Equity Fund 1,200 shares 0 $100,500 30-Jun-03

Master Investment Portfolio-Lifepath 2010 1,092 shares 0 $91,455 30-Jun-03

Wells Fargo Outlook 2010 Fund 923 shares 0 $84,916 31-Aug-03


I say we all kick in $10 per month per member, invest in our own selling. We can then reap the rewards down the road Big Grin Wink
Original Post

Replies sorted oldest to newest

Add Reply

Post
×
×
×
×
Link copied to your clipboard.
×
×