Skip to main content

Would you loan this Company money "part 2"

Currency in
Millions of U.S. Dollars
As of: Mar 31
2008
Reclassified
USD
Mar 31
2009
Reclassified
USD
Mar 31
2010
Reclassified
USD
Mar 31
2011
USD
4-Year
Trend
NET INCOME 1,371.2 84.1 359.0 253.1
Depreciation & Amortization 937.2 964.5 905.8 866.0
Amortization of Goodwill and Intangible Assets 296.6 346.9 368.5 337.0
DEPRECIATION & AMORTIZATION, TOTAL 1,233.7 1,311.4 1,274.4 1,203.0
(Gain) Loss from Sale of Asset 28.0 24.3 33.3 19.4
(Gain) Loss on Sale of Investment 1.8 345.7 2.2 23.8
(Income) Loss on Equity Investments -8.0 1.5 -0.1 0.3
Change in Accounts Receivable -213.4 488.3 70.5 24.0
Change in Inventories 1.7 36.5 252.4 -144.7
Change in Accounts Payable -96.5 -1,254.2 -130.4 -180.9
Change in Income Taxes 67.2 -181.5 200.8 189.7
Change in Other Working Capital -20.3 -39.3 301.4 178.6
CASH FROM OPERATIONS 2,503.4 1,126.8 2,456.3 1,675.0
Capital Expenditure -1,097.4 -1,248.7 -862.7 -862.7
Sale of Property, Plant, and Equipment 15.4 5.8 20.5 17.9
Cash Acquisitions -1,246.7 -2,027.4 -61.3 -18.2
Sale (Purchase) of Intangible Assets -- -228.9 -172.4 -242.2
Investments in Marketable & Equity Securities 23.5 -27.7 7.4 -6.6
CASH FROM INVESTING -2,554.7 -3,647.3 -1,153.7 -1,185.1
Short-Term Debt Issued -- 1,419.5 -- --
Long-Term Debt Issued 865.1 4,148.9 1,313.3 1,782.1
TOTAL DEBT ISSUED 865.1 5,568.4 1,313.3 1,782.1
Short Term Debt Repaid -188.0 -- -1,355.6 -395.8
Long Term Debt Repaid -1,104.0 -1,417.3 -1,114.9 -2,255.6
TOTAL DEBT REPAID -1,292.0 -1,417.3 -2,470.6 -2,651.4
Repurchase of Common Stock -203.1 -8.3 -2.4 -2.0
Common Dividends Paid -291.4 -326.1 -294.4 -308.4
TOTAL DIVIDEND PAID -291.4 -326.1 -294.4 -308.4
Other Financing Activities -8.2 -5.3 -6.3 -6.7
CASH FROM FINANCING -929.7 3,811.4 -1,460.3 -1,186.4
Original Post
×
×
×
×
×